
Property Attributes
- MLS#221046330
- TypeCondos
- CountyFRANKLIN
- CityWorthington
- AreaSharon
- NeighborhoodOld Worthington Historic District
- Zip43085
- Style2 Story
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
Data Source:
Columbus REALTORS®
Property Description
PRICE REDUCTION! Remodeled and expanded 2 story condo with approx 2090 SF of finished space features 4BR/2.5BA & new 2 car det. garage. Updates include ALL NEW kitchen, baths, mechanicals & hardwood floors, NEW Roof, New plumbing, New carpet! NEW SS appliances /granite counters & island, Convenient 1st flr laundry & 1/2 ba. Main level features Large Liv Rm & Dining area plus Bedroom w/en suite bath /w/i closet . Upstairs are 3 add'tl bedrooms (one huge on rear of home ), Large unfinished basement perfect for storage /gym area and great small room perfect for wine cellar! Extra deep lot offers backyard common area for pets/gardening. A Short stroll from lovely downtown Worthington & all it has to offer! *Please note there are 2 units here being sold separately call for more info.
Price History | |
---|---|
12/1/2021 | Listed $589,900 |
4/26/2022 | 4% - $569,900 |
6/10/2022 | 8% - $529,900 |
7/6/2022 | 3% - $515,000 |
General Features
Association/Condo Fee | 165.00 |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 239 |
Fireplaces | Decorative, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Insurance, Lawn Care |
Hoa/coa Y/n | Yes |
Listing Member Name | Marlo J Capuano |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Closing and funding |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Living Room |
School District | WORTHINGTON CSD 2516 FRA CO. |
Status | Active |
Street Name | Dublin Granville |
Style | 2 Story |
Subdivision | Old Worthington Historic District |
Tax District | 100 |
Township | Sharon |
Type | Condo Shared Wall |
Year Built | 1920 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.088481 |
---|---|
Longitude | -83.012623 |
Exterior | Brick, Cement Fiber Board |
Exterior Amenities | End Unit |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Detached Garage, Opener, Shared Driveway, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool